Hercules research · recorded deeds
NYC's biggest property sales, August 2026
The largest sales recorded in New York City in August 2026, citywide and in each borough, from the city's deed records. Open any property for its owner, sales history, loans, permits and violations.
Top sales citywide
| # | Property | Neighborhood, borough | Price | Recorded |
|---|---|---|---|---|
| 1 | 10 EAST 53 STREET | Midtown-Times Square, Manhattan | $310,000,000 | 2026-08-11 |
| 2 | 43-10 23 STREET | Long Island City-Hunters Point, Queens | $86,878,917 | 2026-08-07 |
| 3 | 1930 AMSTERDAM AVENUE | Washington Heights (South), Manhattan | $80,000,000 | 2026-08-05 |
| 4 | 110 EAST 55 STREET | East Midtown-Turtle Bay, Manhattan | $65,000,000 | 2026-08-17 |
| 5 | 55 SMITH STREET | Downtown Brooklyn-DUMBO-Boerum Hill, Brooklyn | $58,075,000 | 2026-08-05 |
| 6 | 131 EAST 12 STREET | East Village, Manhattan | $51,500,000 | 2026-08-25 |
| 7 | 160 WEST 25 STREET | Chelsea-Hudson Yards, Manhattan | $50,000,000 | 2026-08-31 |
| 8 | 150 WEST 85 STREET | Upper West Side (Central), Manhattan | $33,200,000 | 2026-08-14 |
| 9 | 57 BEEKMAN STREET | Financial District-Battery Park City, Manhattan | $30,100,000 | 2026-08-21 |
| 10 | 315 SEIGEL STREET | East Williamsburg, Brooklyn | $30,000,000 | 2026-08-27 |
| 11 | 323 WEST 96 STREET | Upper West Side (Central), Manhattan | $30,000,000 | 2026-08-24 |
| 12 | 165 GRAND STREET | SoHo-Little Italy-Hudson Square, Manhattan | $28,000,000 | 2026-08-11 |
| 13 | 659 COURT STREET | Carroll Gardens-Cobble Hill-Gowanus-Red Hook, Brooklyn | $26,250,000 | 2026-08-19 |
| 14 | 212-20 NORTHERN BOULEVARD | Bayside, Queens | $23,500,000 | 2026-08-13 |
| 15 | 432 PARK AVENUE | Midtown-Times Square, Manhattan | $22,000,000 | 2026-08-07 |
| 16 | 1265 OAK POINT AVENUE | Hunts Point, Bronx | $21,603,667 | 2026-08-28 |
| 17 | 34 EAST 70 STREET | Upper East Side-Carnegie Hill, Manhattan | $20,720,000 | 2026-08-26 |
| 18 | 2015 BOARDWALK WEST | Coney Island-Sea Gate, Brooklyn | $20,000,000 | 2026-08-28 |
| 19 | 10 EAST 47 STREET | Midtown-Times Square, Manhattan | $20,000,000 | 2026-08-10 |
| 20 | 277 WEST 11 STREET | West Village, Manhattan | $18,700,000 | 2026-08-11 |
| 21 | 2900 OCEAN PARKWAY | Coney Island-Sea Gate, Brooklyn | $17,000,000 | 2026-08-11 |
| 22 | 224 MULBERRY STREET | SoHo-Little Italy-Hudson Square, Manhattan | $16,300,000 | 2026-08-10 |
| 23 | 133-10 32 AVENUE | Flushing-Willets Point, Queens | $15,500,000 | 2026-08-27 |
| 24 | 9 GREAT JONES STREET | Greenwich Village, Manhattan | $15,250,000 | 2026-08-31 |
| 25 | 33 GREAT JONES STREET | Greenwich Village, Manhattan | $15,200,000 | 2026-08-25 |
Biggest sales in Manhattan
| # | Property | Neighborhood | Price | Recorded |
|---|---|---|---|---|
| 1 | 10 EAST 53 STREET | Midtown-Times Square | $310,000,000 | 2026-08-11 |
| 2 | 1930 AMSTERDAM AVENUE | Washington Heights (South) | $80,000,000 | 2026-08-05 |
| 3 | 110 EAST 55 STREET | East Midtown-Turtle Bay | $65,000,000 | 2026-08-17 |
| 4 | 131 EAST 12 STREET | East Village | $51,500,000 | 2026-08-25 |
| 5 | 160 WEST 25 STREET | Chelsea-Hudson Yards | $50,000,000 | 2026-08-31 |
| 6 | 150 WEST 85 STREET | Upper West Side (Central) | $33,200,000 | 2026-08-14 |
| 7 | 57 BEEKMAN STREET | Financial District-Battery Park City | $30,100,000 | 2026-08-21 |
| 8 | 323 WEST 96 STREET | Upper West Side (Central) | $30,000,000 | 2026-08-24 |
| 9 | 165 GRAND STREET | SoHo-Little Italy-Hudson Square | $28,000,000 | 2026-08-11 |
| 10 | 432 PARK AVENUE | Midtown-Times Square | $22,000,000 | 2026-08-07 |
Biggest sales in Bronx
| # | Property | Neighborhood | Price | Recorded |
|---|---|---|---|---|
| 1 | 1265 OAK POINT AVENUE | Hunts Point | $21,603,667 | 2026-08-28 |
| 2 | 425 DEVOE AVENUE | West Farms | $10,750,000 | 2026-08-11 |
| 3 | UNDERCLIFF AVENUE | Highbridge | $9,100,000 | 2026-08-10 |
| 4 | 1932 JEROME AVENUE | Mount Hope | $5,162,500 | 2026-08-27 |
| 5 | 1820 LORING PLACE SOUTH | University Heights (South)-Morris Heights | $4,250,000 | 2026-08-26 |
| 6 | 2480 BUTLER PLACE | Westchester Square | $3,500,000 | 2026-08-20 |
| 7 | 646 EAST 231 STREET | Wakefield-Woodlawn | $3,300,000 | 2026-08-27 |
| 8 | 2458 GRAND AVENUE | University Heights (North)-Fordham | $2,550,000 | 2026-08-27 |
| 9 | 4725 INDEPENDENCE AVENUE | Riverdale-Spuyten Duyvil | $2,300,000 | 2026-08-13 |
| 10 | 491 EAST 166 STREET | Morrisania | $1,700,000 | 2026-08-27 |
Biggest sales in Brooklyn
| # | Property | Neighborhood | Price | Recorded |
|---|---|---|---|---|
| 1 | 55 SMITH STREET | Downtown Brooklyn-DUMBO-Boerum Hill | $58,075,000 | 2026-08-05 |
| 2 | 315 SEIGEL STREET | East Williamsburg | $30,000,000 | 2026-08-27 |
| 3 | 659 COURT STREET | Carroll Gardens-Cobble Hill-Gowanus-Red Hook | $26,250,000 | 2026-08-19 |
| 4 | 2015 BOARDWALK WEST | Coney Island-Sea Gate | $20,000,000 | 2026-08-28 |
| 5 | 2900 OCEAN PARKWAY | Coney Island-Sea Gate | $17,000,000 | 2026-08-11 |
| 6 | 40 GARDEN PLACE | Brooklyn Heights | $11,500,000 | 2026-08-11 |
| 7 | 46 MONROE PLACE | Brooklyn Heights | $10,600,000 | 2026-08-24 |
| 8 | 81 COURT STREET | Brooklyn Heights | $10,500,000 | 2026-08-28 |
| 9 | 469 TROY AVENUE | Prospect Lefferts Gardens-Wingate | $10,000,000 | 2026-08-27 |
| 10 | 12 CROWN STREET | Crown Heights (South) | $9,953,350 | 2026-08-12 |
Biggest sales in Queens
| # | Property | Neighborhood | Price | Recorded |
|---|---|---|---|---|
| 1 | 43-10 23 STREET | Long Island City-Hunters Point | $86,878,917 | 2026-08-07 |
| 2 | 212-20 NORTHERN BOULEVARD | Bayside | $23,500,000 | 2026-08-13 |
| 3 | 133-10 32 AVENUE | Flushing-Willets Point | $15,500,000 | 2026-08-27 |
| 4 | 215-15 NORTHERN BOULEVARD | Bayside | $14,000,000 | 2026-08-07 |
| 5 | 71-02 KISSENA BOULEVARD | Kew Gardens Hills | $12,600,000 | 2026-08-13 |
| 6 | 132-35 SANFORD AVENUE | Flushing-Willets Point | $11,992,650 | 2026-08-12 |
| 7 | 97-25 64TH AVENUE | Rego Park | $9,901,100 | 2026-08-12 |
| 8 | 142-20 FRANKLIN AVENUE | Flushing-Willets Point | $8,999,600 | 2026-08-12 |
| 9 | 136-04 CHERRY AVENUE | Flushing-Willets Point | $8,395,800 | 2026-08-12 |
| 10 | 132-40 SANFORD AVENUE | Flushing-Willets Point | $6,593,600 | 2026-08-12 |
Method
Source: the city's recorded deeds. A sale is a deed with a stated price above $0 that covers a single property; deeds covering several properties are left out, because one price for many lots cannot be split between them. Condominium unit sales are listed under their building. Months follow the recording date, which can trail the closing by weeks. Prices are as recorded, not appraisals.
Recent months fill in as deeds are recorded, so a month's list can change after publication. Found an error? Contact us through the contact page.