Hercules research · recorded deeds
NYC's biggest property sales, March 2026
The largest sales recorded in New York City in March 2026, citywide and in each borough, from the city's deed records. Open any property for its owner, sales history, loans, permits and violations.
Top sales citywide
| # | Property | Neighborhood, borough | Price | Recorded |
|---|---|---|---|---|
| 1 | 650 5 AVENUE | Midtown-Times Square, Manhattan | $435,000,000 | 2026-04-06 |
| 2 | 650 5 AVENUE | Midtown-Times Square, Manhattan | $174,000,000 | 2026-04-06 |
| 3 | 4915 10 AVENUE | Sunset Park (East)-Borough Park (West), Brooklyn | $161,500,000 | 2026-03-25 |
| 4 | 509 WEST 38 STREET | Chelsea-Hudson Yards, Manhattan | $129,000,000 | 2026-03-19 |
| 5 | 1160 TELLER AVENUE | Concourse-Concourse Village, Bronx | $102,500,000 | 2026-03-31 |
| 6 | 42-02 NORTHERN BOULEVARD | Sunnyside Yards (North), Queens | $101,125,000 | 2026-03-09 |
| 7 | 33-23 UNION STREET | Flushing-Willets Point, Queens | $75,000,000 | 2026-03-05 |
| 8 | 170 BUFFALO AVENUE | Crown Heights (North), Brooklyn | $73,500,000 | 2026-03-25 |
| 9 | 690 MADISON AVENUE | Upper East Side-Carnegie Hill, Manhattan | $54,500,000 | 2026-03-03 |
| 10 | 40 WEST 25 STREET | Midtown South-Flatiron-Union Square, Manhattan | $51,000,000 | 2026-03-25 |
| 11 | 210 SHERMAN AVENUE | Inwood, Manhattan | $50,637,713 | 2026-03-25 |
| 12 | 2 YORK STREET | Tribeca-Civic Center, Manhattan | $49,207,700 | 2026-03-13 |
| 13 | 1161 BROADWAY | Midtown South-Flatiron-Union Square, Manhattan | $47,000,000 | 2026-03-27 |
| 14 | 88 UNIVERSITY PLACE | Greenwich Village, Manhattan | $46,000,000 | 2026-03-26 |
| 15 | 164 CANAL STREET | Chinatown-Two Bridges, Manhattan | $40,500,000 | 2026-03-27 |
| 16 | 713 MADISON AVENUE | Upper East Side-Carnegie Hill, Manhattan | $40,000,000 | 2026-03-20 |
| 17 | 37 9 STREET | Carroll Gardens-Cobble Hill-Gowanus-Red Hook, Brooklyn | $37,500,000 | 2026-03-23 |
| 18 | 15 EAST 63 STREET | Upper East Side-Carnegie Hill, Manhattan | $34,500,000 | 2026-03-31 |
| 19 | 103 NORTH 4 STREET | Williamsburg, Brooklyn | $33,500,000 | 2026-03-17 |
| 20 | 43 WHITE STREET | Tribeca-Civic Center, Manhattan | $32,000,000 | 2026-03-24 |
| 21 | 35 EAST 63 STREET | Upper East Side-Carnegie Hill, Manhattan | $28,000,000 | 2026-03-20 |
| 22 | 21-02 49 AVENUE | Long Island City-Hunters Point, Queens | $28,000,000 | 2026-03-18 |
| 23 | 39 WEST 27 STREET | Midtown South-Flatiron-Union Square, Manhattan | $27,225,000 | 2026-03-09 |
| 24 | 9-02 38 AVENUE | Queensbridge-Ravenswood-Dutch Kills, Queens | $26,643,750 | 2026-03-11 |
| 25 | 1010 UNDERHILL AVENUE | Soundview-Bruckner-Bronx River, Bronx | $26,250,000 | 2026-03-26 |
Biggest sales in Manhattan
| # | Property | Neighborhood | Price | Recorded |
|---|---|---|---|---|
| 1 | 650 5 AVENUE | Midtown-Times Square | $435,000,000 | 2026-04-06 |
| 2 | 650 5 AVENUE | Midtown-Times Square | $174,000,000 | 2026-04-06 |
| 3 | 509 WEST 38 STREET | Chelsea-Hudson Yards | $129,000,000 | 2026-03-19 |
| 4 | 690 MADISON AVENUE | Upper East Side-Carnegie Hill | $54,500,000 | 2026-03-03 |
| 5 | 40 WEST 25 STREET | Midtown South-Flatiron-Union Square | $51,000,000 | 2026-03-25 |
| 6 | 210 SHERMAN AVENUE | Inwood | $50,637,713 | 2026-03-25 |
| 7 | 2 YORK STREET | Tribeca-Civic Center | $49,207,700 | 2026-03-13 |
| 8 | 1161 BROADWAY | Midtown South-Flatiron-Union Square | $47,000,000 | 2026-03-27 |
| 9 | 88 UNIVERSITY PLACE | Greenwich Village | $46,000,000 | 2026-03-26 |
| 10 | 164 CANAL STREET | Chinatown-Two Bridges | $40,500,000 | 2026-03-27 |
Biggest sales in Bronx
| # | Property | Neighborhood | Price | Recorded |
|---|---|---|---|---|
| 1 | 1160 TELLER AVENUE | Concourse-Concourse Village | $102,500,000 | 2026-03-31 |
| 2 | 1010 UNDERHILL AVENUE | Soundview-Bruckner-Bronx River | $26,250,000 | 2026-03-26 |
| 3 | 1540 TOMLINSON AVENUE | Morris Park | $9,500,000 | 2026-03-26 |
| 4 | 2505 GRAND AVENUE | University Heights (North)-Fordham | $7,000,000 | 2026-03-30 |
| 5 | 1990 ELLIS AVENUE | Castle Hill-Unionport | $5,500,000 | 2026-03-04 |
| 6 | 1230 JEROME AVENUE | Concourse-Concourse Village | $5,500,000 | 2026-03-24 |
| 7 | 1860 MORRIS AVENUE | Mount Hope | $4,300,000 | 2026-03-04 |
| 8 | 2440 ESPLANADE | Pelham Gardens | $2,825,000 | 2026-03-16 |
| 9 | 1415 PARK LANE | Eastchester-Edenwald-Baychester | $2,800,000 | 2026-03-10 |
| 10 | 2291 CAMBRELENG AVENUE | Belmont | $2,575,000 | 2026-03-26 |
Biggest sales in Brooklyn
| # | Property | Neighborhood | Price | Recorded |
|---|---|---|---|---|
| 1 | 4915 10 AVENUE | Sunset Park (East)-Borough Park (West) | $161,500,000 | 2026-03-25 |
| 2 | 170 BUFFALO AVENUE | Crown Heights (North) | $73,500,000 | 2026-03-25 |
| 3 | 37 9 STREET | Carroll Gardens-Cobble Hill-Gowanus-Red Hook | $37,500,000 | 2026-03-23 |
| 4 | 103 NORTH 4 STREET | Williamsburg | $33,500,000 | 2026-03-17 |
| 5 | 30 FRONT STREET | Downtown Brooklyn-DUMBO-Boerum Hill | $25,464,341 | 2026-03-27 |
| 6 | 30 FRONT STREET | Downtown Brooklyn-DUMBO-Boerum Hill | $16,250,000 | 2026-03-17 |
| 7 | 307 HICKS STREET | Brooklyn Heights | $14,995,000 | 2026-03-13 |
| 8 | 1025 ATLANTIC AVENUE | Bedford-Stuyvesant (West) | $14,000,000 | 2026-03-04 |
| 9 | 1151 EAST 7 STREET | Mapleton-Midwood (West) | $13,550,000 | 2026-03-30 |
| 10 | 5901 BAY PARKWAY | Mapleton-Midwood (West) | $12,000,000 | 2026-03-09 |
Biggest sales in Queens
| # | Property | Neighborhood | Price | Recorded |
|---|---|---|---|---|
| 1 | 42-02 NORTHERN BOULEVARD | Sunnyside Yards (North) | $101,125,000 | 2026-03-09 |
| 2 | 33-23 UNION STREET | Flushing-Willets Point | $75,000,000 | 2026-03-05 |
| 3 | 21-02 49 AVENUE | Long Island City-Hunters Point | $28,000,000 | 2026-03-18 |
| 4 | 9-02 38 AVENUE | Queensbridge-Ravenswood-Dutch Kills | $26,643,750 | 2026-03-11 |
| 5 | 38-78 11TH STREET | Queensbridge-Ravenswood-Dutch Kills | $22,229,214 | 2026-03-04 |
| 6 | 13-11 VIRGINIA STREET | Far Rockaway-Bayswater | $17,100,000 | 2026-03-26 |
| 7 | 43-10 21 STREET | Long Island City-Hunters Point | $14,500,000 | 2026-03-19 |
| 8 | 83-01 ROOSEVELT AVENUE | Jackson Heights | $14,000,000 | 2026-03-23 |
| 9 | 18-45 STEINWAY STREET | Astoria (North)-Ditmars-Steinway | $10,900,000 | 2026-03-26 |
| 10 | 42-81 HUNTER STREET | Long Island City-Hunters Point | $9,750,000 | 2026-03-23 |
Method
Source: the city's recorded deeds. A sale is a deed with a stated price above $0 that covers a single property; deeds covering several properties are left out, because one price for many lots cannot be split between them. Condominium unit sales are listed under their building. Months follow the recording date, which can trail the closing by weeks. Prices are as recorded, not appraisals.
Recent months fill in as deeds are recorded, so a month's list can change after publication. Found an error? Contact us through the contact page.