Hercules research · recorded deeds
NYC's biggest property sales, November 2025
The largest sales recorded in New York City in November 2025, citywide and in each borough, from the city's deed records. Open any property for its owner, sales history, loans, permits and violations.
Top sales citywide
| # | Property | Neighborhood, borough | Price | Recorded |
|---|---|---|---|---|
| 1 | 97 WEST STREET | Greenpoint, Brooklyn | $130,000,000 | 2025-12-01 |
| 2 | 177 FRONT STREET | Downtown Brooklyn-DUMBO-Boerum Hill, Brooklyn | $85,000,000 | 2025-11-13 |
| 3 | 322-326 7TH AVENUE | Midtown South-Flatiron-Union Square, Manhattan | $80,812,500 | 2025-11-24 |
| 4 | 205 EAST 42 STREET | Murray Hill-Kips Bay, Manhattan | $62,217,784 | 2025-11-25 |
| 5 | 1800 PARK AVENUE | East Harlem (North), Manhattan | $50,000,000 | 2025-12-01 |
| 6 | 217 WEST 57TH STREET | Midtown-Times Square, Manhattan | $47,469,125 | 2025-11-12 |
| 7 | 50 WEST 66TH STREET | Upper West Side-Lincoln Square, Manhattan | $44,936,644 | 2025-11-17 |
| 8 | 4 EAST 80 STREET | Upper East Side-Carnegie Hill, Manhattan | $38,000,000 | 2025-11-28 |
| 9 | 1061 2ND AVENUE | East Midtown-Turtle Bay, Manhattan | $32,550,000 | 2025-12-02 |
| 10 | 131-02 40 ROAD | Flushing-Willets Point, Queens | $32,000,000 | 2025-11-14 |
| 11 | 425 7 AVENUE | Midtown South-Flatiron-Union Square, Manhattan | $30,000,000 | 2025-11-19 |
| 12 | 18 EAST 71 STREET | Upper East Side-Carnegie Hill, Manhattan | $28,000,000 | 2025-11-14 |
| 13 | 520 WEST 28 STREET | Chelsea-Hudson Yards, Manhattan | $26,500,000 | 2025-11-25 |
| 14 | 11-01 43 AVENUE | Long Island City-Hunters Point, Queens | $25,500,000 | 2025-12-01 |
| 15 | 1000 WALTON AVENUE | Concourse-Concourse Village, Bronx | $24,000,000 | 2025-11-12 |
| 16 | 50 WEST 66TH STREET | Upper West Side-Lincoln Square, Manhattan | $23,499,313 | 2025-11-13 |
| 17 | 50 WEST 66TH STREET | Upper West Side-Lincoln Square, Manhattan | $23,226,313 | 2025-11-13 |
| 18 | 100 WEST 93 STREET | Upper West Side (Central), Manhattan | $23,000,000 | 2025-11-24 |
| 19 | 64-20 SAUNDERS STREET | Rego Park, Queens | $21,929,045 | 2025-11-12 |
| 20 | 111 WEST 57 STREET | Midtown-Times Square, Manhattan | $21,000,000 | 2025-11-21 |
| 21 | 233 FRANKLIN STREET | Greenpoint, Brooklyn | $20,000,000 | 2025-11-24 |
| 22 | 501 LEXINGTON AVENUE | East Midtown-Turtle Bay, Manhattan | $19,962,800 | 2025-11-07 |
| 23 | 106 CENTRAL PARK SOUTH | Midtown-Times Square, Manhattan | $18,896,058 | 2025-12-12 |
| 24 | 63-60 98 STREET | Rego Park, Queens | $18,879,310 | 2025-11-10 |
| 25 | 111 WEST 57 STREET | Midtown-Times Square, Manhattan | $18,500,000 | 2025-11-21 |
Biggest sales in Manhattan
| # | Property | Neighborhood | Price | Recorded |
|---|---|---|---|---|
| 1 | 322-326 7TH AVENUE | Midtown South-Flatiron-Union Square | $80,812,500 | 2025-11-24 |
| 2 | 205 EAST 42 STREET | Murray Hill-Kips Bay | $62,217,784 | 2025-11-25 |
| 3 | 1800 PARK AVENUE | East Harlem (North) | $50,000,000 | 2025-12-01 |
| 4 | 217 WEST 57TH STREET | Midtown-Times Square | $47,469,125 | 2025-11-12 |
| 5 | 50 WEST 66TH STREET | Upper West Side-Lincoln Square | $44,936,644 | 2025-11-17 |
| 6 | 4 EAST 80 STREET | Upper East Side-Carnegie Hill | $38,000,000 | 2025-11-28 |
| 7 | 1061 2ND AVENUE | East Midtown-Turtle Bay | $32,550,000 | 2025-12-02 |
| 8 | 425 7 AVENUE | Midtown South-Flatiron-Union Square | $30,000,000 | 2025-11-19 |
| 9 | 18 EAST 71 STREET | Upper East Side-Carnegie Hill | $28,000,000 | 2025-11-14 |
| 10 | 520 WEST 28 STREET | Chelsea-Hudson Yards | $26,500,000 | 2025-11-25 |
Biggest sales in Bronx
| # | Property | Neighborhood | Price | Recorded |
|---|---|---|---|---|
| 1 | 1000 WALTON AVENUE | Concourse-Concourse Village | $24,000,000 | 2025-11-12 |
| 2 | 950 UNDERHILL AVENUE | Soundview-Clason Point | $17,870,982 | 2025-12-02 |
| 3 | 114 BRUCKNER BOULEVARD | Mott Haven-Port Morris | $7,000,000 | 2025-11-18 |
| 4 | 2834 HEATH AVENUE | Kingsbridge Heights-Van Cortlandt Village | $4,571,500 | 2025-11-25 |
| 5 | 60 WEST 190 STREET | University Heights (North)-Fordham | $4,428,500 | 2025-11-24 |
| 6 | 2323 VALENTINE AVENUE | Fordham Heights | $3,600,000 | 2025-11-10 |
| 7 | 29 MT HOPE PLACE | Mount Hope | $3,500,000 | 2025-11-17 |
| 8 | 2130 STARLING AVENUE | Parkchester | $2,825,000 | 2025-11-26 |
| 9 | 1761 CARTER AVENUE | Mount Hope | $2,700,000 | 2025-11-18 |
| 10 | 1639 NELSON AVENUE | University Heights (South)-Morris Heights | $2,600,000 | 2025-11-26 |
Biggest sales in Brooklyn
| # | Property | Neighborhood | Price | Recorded |
|---|---|---|---|---|
| 1 | 97 WEST STREET | Greenpoint | $130,000,000 | 2025-12-01 |
| 2 | 177 FRONT STREET | Downtown Brooklyn-DUMBO-Boerum Hill | $85,000,000 | 2025-11-13 |
| 3 | 233 FRANKLIN STREET | Greenpoint | $20,000,000 | 2025-11-24 |
| 4 | 3179 ATLANTIC AVENUE | Cypress Hills | $11,995,000 | 2025-12-01 |
| 5 | 2286 CROPSEY AVENUE | Gravesend (West) | $10,875,000 | 2025-12-03 |
| 6 | 461 EAST NEW YORK AVENUE | Prospect Lefferts Gardens-Wingate | $8,500,000 | 2026-01-07 |
| 7 | 30 HAVEN PLACE | Ocean Hill | $7,891,875 | 2025-11-07 |
| 8 | 346 AVENUE U | Gravesend (East)-Homecrest | $6,971,588 | 2025-11-07 |
| 9 | 292 ATLANTIC AVENUE | Downtown Brooklyn-DUMBO-Boerum Hill | $6,950,000 | 2025-11-26 |
| 10 | 20 TERRACE PLACE | Windsor Terrace-South Slope | $6,900,000 | 2025-12-15 |
Biggest sales in Queens
| # | Property | Neighborhood | Price | Recorded |
|---|---|---|---|---|
| 1 | 131-02 40 ROAD | Flushing-Willets Point | $32,000,000 | 2025-11-14 |
| 2 | 11-01 43 AVENUE | Long Island City-Hunters Point | $25,500,000 | 2025-12-01 |
| 3 | 64-20 SAUNDERS STREET | Rego Park | $21,929,045 | 2025-11-12 |
| 4 | 63-60 98 STREET | Rego Park | $18,879,310 | 2025-11-10 |
| 5 | 65-44 SAUNDERS STREET | Forest Hills | $14,377,321 | 2025-11-10 |
| 6 | 97-50 QUEENS BOULEVARD | Rego Park | $14,377,321 | 2025-11-12 |
| 7 | 30-75 21 STREET | Old Astoria-Hallets Point | $10,400,000 | 2025-12-02 |
| 8 | 34-30 UNION STREET | Flushing-Willets Point | $10,000,000 | 2025-11-28 |
| 9 | 33-01 30 AVENUE | Astoria (Central) | $10,000,000 | 2025-11-13 |
| 10 | 84-20 AUSTIN STREET | Kew Gardens | $9,875,332 | 2025-11-25 |
Method
Source: the city's recorded deeds. A sale is a deed with a stated price above $0 that covers a single property; deeds covering several properties are left out, because one price for many lots cannot be split between them. Condominium unit sales are listed under their building. Months follow the recording date, which can trail the closing by weeks. Prices are as recorded, not appraisals.
Recent months fill in as deeds are recorded, so a month's list can change after publication. Found an error? Contact us through the contact page.