Hercules research · recorded deeds
NYC's biggest property sales, January 2026
The largest sales recorded in New York City in January 2026, citywide and in each borough, from the city's deed records. Open any property for its owner, sales history, loans, permits and violations.
Top sales citywide
| # | Property | Neighborhood, borough | Price | Recorded |
|---|---|---|---|---|
| 1 | 40-22 COLLEGE POINT BLVD | Flushing-Willets Point, Queens | $297,797,456 | 2026-01-13 |
| 2 | 72 CATON PLACE | Windsor Terrace-South Slope, Brooklyn | $145,523,540 | 2026-01-26 |
| 3 | 3 EAST 54 STREET | Midtown-Times Square, Manhattan | $141,000,000 | 2026-01-13 |
| 4 | 31-08 NORTHERN BLVD | Sunnyside Yards (North), Queens | $119,681,966 | 2026-01-26 |
| 5 | 250 EAST HOUSTON STREET | East Village, Manhattan | $112,250,000 | 2026-01-28 |
| 6 | 40-22 COLLEGE POINT BLVD | Flushing-Willets Point, Queens | $109,708,310 | 2026-01-13 |
| 7 | 101 GREENWICH STREET | Financial District-Battery Park City, Manhattan | $105,000,000 | 2026-01-27 |
| 8 | 125 3RD STREET | Carroll Gardens-Cobble Hill-Gowanus-Red Hook, Brooklyn | $105,000,000 | 2026-01-13 |
| 9 | 34-09 COLLEGE POINT BLVD | Flushing-Willets Point, Queens | $100,741,078 | 2026-01-26 |
| 10 | 2926 FREDRICK DOUGLASS BL | Harlem (North), Manhattan | $88,339,886 | 2026-01-26 |
| 11 | 87-16 121 STREET | Richmond Hill, Queens | $84,687,153 | 2026-01-26 |
| 12 | 1 PARK ROW | Financial District-Battery Park City, Manhattan | $77,002,366 | 2026-01-21 |
| 13 | 1 REMSEN AVENUE | East Flatbush-Rugby, Brooklyn | $75,651,652 | 2026-01-26 |
| 14 | 62-05 30TH AVENUE | St. Michael's Cemetery, Queens | $71,749,825 | 2026-01-26 |
| 15 | 410 WEST 13 STREET | West Village, Manhattan | $71,000,000 | 2026-01-08 |
| 16 | 183 VARICK STREET | SoHo-Little Italy-Hudson Square, Manhattan | $63,000,000 | 2026-01-07 |
| 17 | 154 17 STREET | Sunset Park (West), Brooklyn | $57,002,671 | 2026-01-26 |
| 18 | 50 WEST 66TH STREET | Upper West Side-Lincoln Square, Manhattan | $55,635,125 | 2026-01-09 |
| 19 | 119-09 26 AVENUE | College Point, Queens | $55,000,000 | 2026-01-06 |
| 20 | 75 NASSAU STREET | Financial District-Battery Park City, Manhattan | $53,000,000 | 2026-01-14 |
| 21 | 63 CROSBY STREET | SoHo-Little Italy-Hudson Square, Manhattan | $53,000,000 | 2026-01-12 |
| 22 | 59 WEST 46 STREET | Midtown-Times Square, Manhattan | $52,956,368 | 2026-01-22 |
| 23 | 1 COLUMBUS CIRCLE | Upper West Side-Lincoln Square, Manhattan | $50,700,000 | 2026-01-16 |
| 24 | 541 WEST 21 STREET | Chelsea-Hudson Yards, Manhattan | $46,181,250 | 2026-01-15 |
| 25 | 90 WOOSTER STREET | SoHo-Little Italy-Hudson Square, Manhattan | $43,700,000 | 2026-01-22 |
Biggest sales in Manhattan
| # | Property | Neighborhood | Price | Recorded |
|---|---|---|---|---|
| 1 | 3 EAST 54 STREET | Midtown-Times Square | $141,000,000 | 2026-01-13 |
| 2 | 250 EAST HOUSTON STREET | East Village | $112,250,000 | 2026-01-28 |
| 3 | 101 GREENWICH STREET | Financial District-Battery Park City | $105,000,000 | 2026-01-27 |
| 4 | 2926 FREDRICK DOUGLASS BL | Harlem (North) | $88,339,886 | 2026-01-26 |
| 5 | 1 PARK ROW | Financial District-Battery Park City | $77,002,366 | 2026-01-21 |
| 6 | 410 WEST 13 STREET | West Village | $71,000,000 | 2026-01-08 |
| 7 | 183 VARICK STREET | SoHo-Little Italy-Hudson Square | $63,000,000 | 2026-01-07 |
| 8 | 50 WEST 66TH STREET | Upper West Side-Lincoln Square | $55,635,125 | 2026-01-09 |
| 9 | 75 NASSAU STREET | Financial District-Battery Park City | $53,000,000 | 2026-01-14 |
| 10 | 63 CROSBY STREET | SoHo-Little Italy-Hudson Square | $53,000,000 | 2026-01-12 |
Biggest sales in Bronx
| # | Property | Neighborhood | Price | Recorded |
|---|---|---|---|---|
| 1 | 4275 BOSTON ROAD | Eastchester-Edenwald-Baychester | $15,192,561 | 2026-01-09 |
| 2 | 1261 ZEREGA AVENUE | Westchester Square | $7,200,000 | 2026-01-21 |
| 3 | 1741 PILGRIM AVENUE | Pelham Bay-Country Club-City Island | $5,150,000 | 2026-01-13 |
| 4 | 360 EAST GUN HILL ROAD | Norwood | $4,800,000 | 2026-01-21 |
| 5 | 140 WEST 238 STREET | Kingsbridge Heights-Van Cortlandt Village | $4,650,000 | 2026-02-12 |
| 6 | 1770 MAHAN AVENUE | Pelham Bay-Country Club-City Island | $3,050,000 | 2026-01-13 |
| 7 | EAST 134TH STREET | Mott Haven-Port Morris | $2,780,000 | 2026-01-28 |
| 8 | 4663 3 AVENUE | Belmont | $2,400,000 | 2026-01-22 |
| 9 | 1710 BRONXDALE AVENUE | Morris Park | $2,200,000 | 2026-01-06 |
| 10 | 714 LADD ROAD | Riverdale-Spuyten Duyvil | $2,125,000 | 2026-01-29 |
Biggest sales in Brooklyn
| # | Property | Neighborhood | Price | Recorded |
|---|---|---|---|---|
| 1 | 72 CATON PLACE | Windsor Terrace-South Slope | $145,523,540 | 2026-01-26 |
| 2 | 125 3RD STREET | Carroll Gardens-Cobble Hill-Gowanus-Red Hook | $105,000,000 | 2026-01-13 |
| 3 | 1 REMSEN AVENUE | East Flatbush-Rugby | $75,651,652 | 2026-01-26 |
| 4 | 154 17 STREET | Sunset Park (West) | $57,002,671 | 2026-01-26 |
| 5 | 1690 EAST NEW YORK AVENUE | Brownsville | $30,184,181 | 2026-01-26 |
| 6 | 507 OSBORN STREET | Brownsville | $26,716,323 | 2026-01-26 |
| 7 | 651 UTICA AVENUE | East Flatbush-Rugby | $24,692,433 | 2026-01-26 |
| 8 | 639 GRAND STREET | East Williamsburg | $12,500,018 | 2026-02-02 |
| 9 | 726 40 STREET | Sunset Park (Central) | $10,000,000 | 2026-01-20 |
| 10 | CORTELYOU ROAD | Kensington | $9,163,690 | 2026-01-22 |
Biggest sales in Queens
| # | Property | Neighborhood | Price | Recorded |
|---|---|---|---|---|
| 1 | 40-22 COLLEGE POINT BLVD | Flushing-Willets Point | $297,797,456 | 2026-01-13 |
| 2 | 31-08 NORTHERN BLVD | Sunnyside Yards (North) | $119,681,966 | 2026-01-26 |
| 3 | 40-22 COLLEGE POINT BLVD | Flushing-Willets Point | $109,708,310 | 2026-01-13 |
| 4 | 34-09 COLLEGE POINT BLVD | Flushing-Willets Point | $100,741,078 | 2026-01-26 |
| 5 | 87-16 121 STREET | Richmond Hill | $84,687,153 | 2026-01-26 |
| 6 | 62-05 30TH AVENUE | St. Michael's Cemetery | $71,749,825 | 2026-01-26 |
| 7 | 119-09 26 AVENUE | College Point | $55,000,000 | 2026-01-06 |
| 8 | 48-02 30 PLACE | Sunnyside | $34,500,000 | 2026-01-06 |
| 9 | 163-25 ARCHER AVENUE | Jamaica | $30,985,004 | 2026-01-12 |
| 10 | 31-69 COLLEGE POINT BOULEVARD | College Point | $20,000,000 | 2026-01-21 |
Method
Source: the city's recorded deeds. A sale is a deed with a stated price above $0 that covers a single property; deeds covering several properties are left out, because one price for many lots cannot be split between them. Condominium unit sales are listed under their building. Months follow the recording date, which can trail the closing by weeks. Prices are as recorded, not appraisals.
Recent months fill in as deeds are recorded, so a month's list can change after publication. Found an error? Contact us through the contact page.