Hercules research · recorded deeds
NYC's biggest property sales, April 2026
The largest sales recorded in New York City in April 2026, citywide and in each borough, from the city's deed records. Open any property for its owner, sales history, loans, permits and violations.
Top sales citywide
| # | Property | Neighborhood, borough | Price | Recorded |
|---|---|---|---|---|
| 1 | 575 5 AVENUE | Midtown-Times Square, Manhattan | $316,000,000 | 2026-04-24 |
| 2 | 34 BERRY STREET | Williamsburg, Brooklyn | $76,025,000 | 2026-04-09 |
| 3 | 206 KENT AVENUE | Williamsburg, Brooklyn | $65,000,000 | 2026-04-23 |
| 4 | 3260 HENRY HUDSON PKWY E | Riverdale-Spuyten Duyvil, Bronx | $64,000,000 | 2026-04-28 |
| 5 | 575 5 AVENUE | Midtown-Times Square, Manhattan | $62,000,000 | 2026-04-24 |
| 6 | 597 5 AVENUE | Midtown-Times Square, Manhattan | $54,000,000 | 2026-04-06 |
| 7 | 74 8 AVENUE | West Village, Manhattan | $50,500,000 | 2026-04-17 |
| 8 | 25 WEST 45 STREET | Midtown-Times Square, Manhattan | $46,946,263 | 2026-04-29 |
| 9 | 127 KENT AVENUE | Williamsburg, Brooklyn | $46,000,000 | 2026-04-03 |
| 10 | 25 ELM PLACE | Downtown Brooklyn-DUMBO-Boerum Hill, Brooklyn | $40,000,000 | 2026-04-07 |
| 11 | 525 UNION AVENUE | Williamsburg, Brooklyn | $38,000,000 | 2026-04-08 |
| 12 | 118 WEST 23 STREET | Chelsea-Hudson Yards, Manhattan | $34,200,000 | 2026-04-28 |
| 13 | 962 PACIFIC STREET | Crown Heights (North), Brooklyn | $33,000,000 | 2026-04-29 |
| 14 | 1151 BROADWAY | Midtown South-Flatiron-Union Square, Manhattan | $29,200,000 | 2026-04-28 |
| 15 | 15 CENTRAL PARK WEST | Upper West Side-Lincoln Square, Manhattan | $25,130,000 | 2026-04-13 |
| 16 | 801 GREENWICH STREET | West Village, Manhattan | $23,520,000 | 2026-04-28 |
| 17 | 620 AVENUE OF THE AMERICAS | Midtown South-Flatiron-Union Square, Manhattan | $22,084,367 | 2026-04-08 |
| 18 | 300 EAST 42ND STREET | Murray Hill-Kips Bay, Manhattan | $22,000,000 | 2026-04-16 |
| 19 | 15 CENTRAL PARK WEST | Upper West Side-Lincoln Square, Manhattan | $21,950,000 | 2026-04-22 |
| 20 | 125 WEST 11 STREET | West Village, Manhattan | $21,500,000 | 2026-04-09 |
| 21 | 118 WEST 13TH STREET | West Village, Manhattan | $21,000,000 | 2026-04-01 |
| 22 | 83 THOMPSON ST | SoHo-Little Italy-Hudson Square, Manhattan | $19,750,000 | 2026-04-27 |
| 23 | 20 EAST 76TH STREET | Upper East Side-Carnegie Hill, Manhattan | $19,398,250 | 2026-04-24 |
| 24 | 56 LEONARD STREET | Tribeca-Civic Center, Manhattan | $17,350,000 | 2026-04-22 |
| 25 | 130 ST FELIX STREET | Fort Greene, Brooklyn | $17,000,000 | 2026-04-16 |
Biggest sales in Manhattan
| # | Property | Neighborhood | Price | Recorded |
|---|---|---|---|---|
| 1 | 575 5 AVENUE | Midtown-Times Square | $316,000,000 | 2026-04-24 |
| 2 | 575 5 AVENUE | Midtown-Times Square | $62,000,000 | 2026-04-24 |
| 3 | 597 5 AVENUE | Midtown-Times Square | $54,000,000 | 2026-04-06 |
| 4 | 74 8 AVENUE | West Village | $50,500,000 | 2026-04-17 |
| 5 | 25 WEST 45 STREET | Midtown-Times Square | $46,946,263 | 2026-04-29 |
| 6 | 118 WEST 23 STREET | Chelsea-Hudson Yards | $34,200,000 | 2026-04-28 |
| 7 | 1151 BROADWAY | Midtown South-Flatiron-Union Square | $29,200,000 | 2026-04-28 |
| 8 | 15 CENTRAL PARK WEST | Upper West Side-Lincoln Square | $25,130,000 | 2026-04-13 |
| 9 | 801 GREENWICH STREET | West Village | $23,520,000 | 2026-04-28 |
| 10 | 620 AVENUE OF THE AMERICAS | Midtown South-Flatiron-Union Square | $22,084,367 | 2026-04-08 |
Biggest sales in Bronx
| # | Property | Neighborhood | Price | Recorded |
|---|---|---|---|---|
| 1 | 3260 HENRY HUDSON PKWY E | Riverdale-Spuyten Duyvil | $64,000,000 | 2026-04-28 |
| 2 | 1285 EDWARD L GRANT HWY | Highbridge | $8,500,000 | 2026-05-01 |
| 3 | 3410 KINGSBRIDGE AVENUE | Kingsbridge-Marble Hill | $8,427,138 | 2026-04-20 |
| 4 | 2502 CAMBRELENG AVENUE | Belmont | $8,191,667 | 2026-04-22 |
| 5 | 80 MCCLELLAN STREET | Concourse-Concourse Village | $7,850,000 | 2026-04-27 |
| 6 | 3305 COUNTRY CLUB ROAD | Pelham Bay-Country Club-City Island | $7,200,000 | 2026-04-17 |
| 7 | 2500 CAMBRELENG AVENUE | Belmont | $7,166,667 | 2026-04-22 |
| 8 | CAMBRELENG AVENUE | — | $6,591,667 | 2026-04-22 |
| 9 | 5000 ISELIN AVENUE | Riverdale-Spuyten Duyvil | $6,350,000 | 2026-04-15 |
| 10 | 1050 WHEELER AVENUE | Soundview-Bruckner-Bronx River | $6,254,535 | 2026-04-16 |
Biggest sales in Brooklyn
| # | Property | Neighborhood | Price | Recorded |
|---|---|---|---|---|
| 1 | 34 BERRY STREET | Williamsburg | $76,025,000 | 2026-04-09 |
| 2 | 206 KENT AVENUE | Williamsburg | $65,000,000 | 2026-04-23 |
| 3 | 127 KENT AVENUE | Williamsburg | $46,000,000 | 2026-04-03 |
| 4 | 25 ELM PLACE | Downtown Brooklyn-DUMBO-Boerum Hill | $40,000,000 | 2026-04-07 |
| 5 | 525 UNION AVENUE | Williamsburg | $38,000,000 | 2026-04-08 |
| 6 | 962 PACIFIC STREET | Crown Heights (North) | $33,000,000 | 2026-04-29 |
| 7 | 130 ST FELIX STREET | Fort Greene | $17,000,000 | 2026-04-16 |
| 8 | DEAN STREET | Crown Heights (North) | $16,000,000 | 2026-04-29 |
| 9 | 496 FULTON STREET | Downtown Brooklyn-DUMBO-Boerum Hill | $15,000,000 | 2026-04-07 |
| 10 | 222 LENOX ROAD | East Flatbush-Erasmus | $14,166,088 | 2026-04-23 |
Biggest sales in Queens
| # | Property | Neighborhood | Price | Recorded |
|---|---|---|---|---|
| 1 | 25-10 30 ROAD | Astoria (Central) | $15,095,251 | 2026-04-15 |
| 2 | 213-11 43 AVENUE | Bayside | $13,000,000 | 2026-05-05 |
| 3 | 45-35 44 STREET | Sunnyside | $12,253,105 | 2026-04-23 |
| 4 | 76-09 34 AVENUE | Jackson Heights | $10,394,778 | 2026-04-14 |
| 5 | 72-02 51 AVENUE | Woodside | $9,875,000 | 2026-05-07 |
| 6 | 87-50 KINGSTON PLACE | Jamaica Estates-Holliswood | $9,793,555 | 2026-04-21 |
| 7 | 28-02 41 AVENUE | Queensbridge-Ravenswood-Dutch Kills | $9,375,000 | 2026-04-10 |
| 8 | 85-05 35 AVENUE | Jackson Heights | $8,919,048 | 2026-04-16 |
| 9 | 85-50 85 DRIVE | Woodhaven | $8,864,392 | 2026-04-15 |
| 10 | 63-70 AUSTIN STREET | Rego Park | $8,427,138 | 2026-04-16 |
Method
Source: the city's recorded deeds. A sale is a deed with a stated price above $0 that covers a single property; deeds covering several properties are left out, because one price for many lots cannot be split between them. Condominium unit sales are listed under their building. Months follow the recording date, which can trail the closing by weeks. Prices are as recorded, not appraisals.
Recent months fill in as deeds are recorded, so a month's list can change after publication. Found an error? Contact us through the contact page.