Hercules research · recorded deeds
NYC's biggest property sales, July 2026
The largest sales recorded in New York City in July 2026, citywide and in each borough, from the city's deed records. Open any property for its owner, sales history, loans, permits and violations.
Top sales citywide
| # | Property | Neighborhood, borough | Price | Recorded |
|---|---|---|---|---|
| 1 | 1441 BROADWAY | Midtown-Times Square, Manhattan | $238,190,530 | 2026-08-03 |
| 2 | 320 WEST 66TH STREET | Upper West Side-Lincoln Square, Manhattan | $188,000,000 | 2026-07-28 |
| 3 | 97 CLAREMONT AVENUE | Morningside Heights, Manhattan | $122,000,000 | 2026-07-29 |
| 4 | 409 EASTERN PARKWAY | Crown Heights (North), Brooklyn | $109,000,000 | 2026-07-20 |
| 5 | 1 WHITEHALL STREET | Financial District-Battery Park City, Manhattan | $104,500,000 | 2026-07-10 |
| 6 | 675 HUDSON STREET | West Village, Manhattan | $100,000,000 | 2026-07-14 |
| 7 | 50 EAST 41 STREET | Midtown-Times Square, Manhattan | $96,555,625 | 2026-08-06 |
| 8 | 101 PENNSYLVANIA AVENUE | East New York (North), Brooklyn | $89,900,000 | 2026-07-31 |
| 9 | 281 PARK AVENUE SOUTH | Gramercy, Manhattan | $81,500,000 | 2026-07-14 |
| 10 | 153-15 CROSS ISLAND PARKWAY | Whitestone-Beechhurst, Queens | $56,000,000 | 2026-07-31 |
| 11 | 217 WEST 57TH STREET | Midtown-Times Square, Manhattan | $46,958,750 | 2026-07-28 |
| 12 | 48 WEST 69 STREET | Upper West Side-Lincoln Square, Manhattan | $45,000,000 | 2026-07-10 |
| 13 | 295 LAFAYETTE STREET | SoHo-Little Italy-Hudson Square, Manhattan | $42,000,000 | 2026-08-03 |
| 14 | 1080 MCDONALD AVENUE | Mapleton-Midwood (West), Brooklyn | $40,600,000 | 2026-07-31 |
| 15 | 136 WEST 55 STREET | Midtown-Times Square, Manhattan | $38,500,000 | 2026-07-17 |
| 16 | 133 WEST 11 STREET | West Village, Manhattan | $35,000,000 | 2026-07-20 |
| 17 | 10 EAST 30 STREET | Midtown South-Flatiron-Union Square, Manhattan | $33,458,640 | 2026-07-16 |
| 18 | 35-10 STEINWAY STREET | Astoria (East)-Woodside (North), Queens | $32,702,455 | 2026-08-10 |
| 19 | 1630 EAST 15 STREET | Gravesend (East)-Homecrest, Brooklyn | $31,000,000 | 2026-07-22 |
| 20 | 6025 6 AVENUE | Sunset Park (Central), Brooklyn | $29,523,700 | 2026-07-13 |
| 21 | 500 COLUMBUS AVENUE | Upper West Side (Central), Manhattan | $28,000,000 | 2026-07-31 |
| 22 | 73 WOOSTER STREET | SoHo-Little Italy-Hudson Square, Manhattan | $26,000,000 | 2026-07-27 |
| 23 | 7 CORNELIA STREET | West Village, Manhattan | $25,750,000 | 2026-07-09 |
| 24 | 148 GREEN STREET | Greenpoint, Brooklyn | $25,550,000 | 2026-07-17 |
| 25 | 192 COLUMBIA HEIGHTS | Brooklyn Heights, Brooklyn | $24,500,000 | 2026-07-06 |
Biggest sales in Manhattan
| # | Property | Neighborhood | Price | Recorded |
|---|---|---|---|---|
| 1 | 1441 BROADWAY | Midtown-Times Square | $238,190,530 | 2026-08-03 |
| 2 | 320 WEST 66TH STREET | Upper West Side-Lincoln Square | $188,000,000 | 2026-07-28 |
| 3 | 97 CLAREMONT AVENUE | Morningside Heights | $122,000,000 | 2026-07-29 |
| 4 | 1 WHITEHALL STREET | Financial District-Battery Park City | $104,500,000 | 2026-07-10 |
| 5 | 675 HUDSON STREET | West Village | $100,000,000 | 2026-07-14 |
| 6 | 50 EAST 41 STREET | Midtown-Times Square | $96,555,625 | 2026-08-06 |
| 7 | 281 PARK AVENUE SOUTH | Gramercy | $81,500,000 | 2026-07-14 |
| 8 | 217 WEST 57TH STREET | Midtown-Times Square | $46,958,750 | 2026-07-28 |
| 9 | 48 WEST 69 STREET | Upper West Side-Lincoln Square | $45,000,000 | 2026-07-10 |
| 10 | 295 LAFAYETTE STREET | SoHo-Little Italy-Hudson Square | $42,000,000 | 2026-08-03 |
Biggest sales in Bronx
| # | Property | Neighborhood | Price | Recorded |
|---|---|---|---|---|
| 1 | 1940 WASHINGTON AVENUE | Tremont | $17,000,000 | 2026-07-10 |
| 2 | 1150 WEBSTER AVENUE | Concourse-Concourse Village | $9,250,000 | 2026-07-14 |
| 3 | 3224 GRAND CONCOURSE | Bedford Park | $8,100,874 | 2026-07-08 |
| 4 | 1940 WEBSTER AVENUE | Mount Hope | $8,000,000 | 2026-07-28 |
| 5 | 2816 ROEBLING AVENUE | Throgs Neck-Schuylerville | $7,200,000 | 2026-07-28 |
| 6 | 3188 RIVERDALE AVENUE | Kingsbridge-Marble Hill | $6,800,000 | 2026-07-16 |
| 7 | 1780 EAST TREMONT AVENUE | Soundview-Bruckner-Bronx River | $5,930,000 | 2026-07-10 |
| 8 | 1133 BOSTON ROAD | Morrisania | $5,500,000 | 2026-07-13 |
| 9 | 1113 WARD AVENUE | Soundview-Bruckner-Bronx River | $4,209,881 | 2026-07-10 |
| 10 | 2936 3 AVENUE | Melrose | $3,300,000 | 2026-07-21 |
Biggest sales in Brooklyn
| # | Property | Neighborhood | Price | Recorded |
|---|---|---|---|---|
| 1 | 409 EASTERN PARKWAY | Crown Heights (North) | $109,000,000 | 2026-07-20 |
| 2 | 101 PENNSYLVANIA AVENUE | East New York (North) | $89,900,000 | 2026-07-31 |
| 3 | 1080 MCDONALD AVENUE | Mapleton-Midwood (West) | $40,600,000 | 2026-07-31 |
| 4 | 1630 EAST 15 STREET | Gravesend (East)-Homecrest | $31,000,000 | 2026-07-22 |
| 5 | 6025 6 AVENUE | Sunset Park (Central) | $29,523,700 | 2026-07-13 |
| 6 | 148 GREEN STREET | Greenpoint | $25,550,000 | 2026-07-17 |
| 7 | 192 COLUMBIA HEIGHTS | Brooklyn Heights | $24,500,000 | 2026-07-06 |
| 8 | NORTH 14 STREET | Greenpoint | $16,450,189 | 2026-07-21 |
| 9 | 2080 MCDONALD AVENUE | Gravesend (West) | $13,600,000 | 2026-07-13 |
| 10 | 332 DEGRAW STREET | Carroll Gardens-Cobble Hill-Gowanus-Red Hook | $12,875,000 | 2026-08-04 |
Biggest sales in Queens
| # | Property | Neighborhood | Price | Recorded |
|---|---|---|---|---|
| 1 | 153-15 CROSS ISLAND PARKWAY | Whitestone-Beechhurst | $56,000,000 | 2026-07-31 |
| 2 | 35-10 STEINWAY STREET | Astoria (East)-Woodside (North) | $32,702,455 | 2026-08-10 |
| 3 | 35-18 STEINWAY STREET | Astoria (East)-Woodside (North) | $20,297,545 | 2026-08-10 |
| 4 | 15-26 NEW HAVEN AVENUE | Far Rockaway-Bayswater | $15,500,000 | 2026-08-10 |
| 5 | 72-25 AUSTIN STREET | Forest Hills | $11,500,000 | 2026-08-06 |
| 6 | 41-34 45 STREET | Sunnyside | $10,500,000 | 2026-07-29 |
| 7 | 47-46 40 STREET | Sunnyside | $9,700,000 | 2026-07-28 |
| 8 | 84-10 34 AVENUE | Jackson Heights | $6,500,000 | 2026-07-21 |
| 9 | 144-14 38 AVENUE | Murray Hill-Broadway Flushing | $6,500,000 | 2026-07-08 |
| 10 | 210-04 NORTHERN BOULEVARD | Bayside | $6,250,000 | 2026-07-20 |
Method
Source: the city's recorded deeds. A sale is a deed with a stated price above $0 that covers a single property; deeds covering several properties are left out, because one price for many lots cannot be split between them. Condominium unit sales are listed under their building. Months follow the recording date, which can trail the closing by weeks. Prices are as recorded, not appraisals.
Recent months fill in as deeds are recorded, so a month's list can change after publication. Found an error? Contact us through the contact page.