Hercules research · recorded deeds
NYC's biggest property sales, February 2026
The largest sales recorded in New York City in February 2026, citywide and in each borough, from the city's deed records. Open any property for its owner, sales history, loans, permits and violations.
Top sales citywide
| # | Property | Neighborhood, borough | Price | Recorded |
|---|---|---|---|---|
| 1 | 400 EAST 84TH STREET | Upper East Side-Yorkville, Manhattan | $254,739,510 | 2026-02-27 |
| 2 | 50 CENTRAL PARK SOUTH | Midtown-Times Square, Manhattan | $183,566,575 | 2026-02-18 |
| 3 | HUTCHINSON RVR PKWY | Ferry Point Park-St. Raymond Cemetery, Bronx | $156,638,716 | 2026-02-27 |
| 4 | 304 PEARL STREET | Financial District-Battery Park City, Manhattan | $143,000,000 | 2026-02-19 |
| 5 | 9 CROSBY STREET | SoHo-Little Italy-Hudson Square, Manhattan | $121,040,000 | 2026-02-17 |
| 6 | 340 HENRY STREET | Carroll Gardens-Cobble Hill-Gowanus-Red Hook, Brooklyn | $100,000,000 | 2026-02-18 |
| 7 | WHITESTONE EXPRESSWAY | College Point, Queens | $92,000,000 | 2026-02-19 |
| 8 | 50 CENTRAL PARK SOUTH | Midtown-Times Square, Manhattan | $86,133,425 | 2026-02-18 |
| 9 | 70 VESTRY STREET | Tribeca-Civic Center, Manhattan | $57,000,000 | 2026-02-13 |
| 10 | 8 EAST 62 STREET | Upper East Side-Carnegie Hill, Manhattan | $55,000,000 | 2026-02-26 |
| 11 | 118 TENTH AVENUE | Chelsea-Hudson Yards, Manhattan | $53,000,000 | 2026-02-24 |
| 12 | 432 PARK AVENUE | Midtown-Times Square, Manhattan | $52,500,000 | 2026-02-17 |
| 13 | 34 EAST 63 STREET | Upper East Side-Carnegie Hill, Manhattan | $46,750,000 | 2026-02-17 |
| 14 | 40 RECTOR STREET | Financial District-Battery Park City, Manhattan | $40,000,000 | 2026-02-10 |
| 15 | 220 CENTRAL PARK SOUTH | Midtown-Times Square, Manhattan | $37,250,000 | 2026-02-10 |
| 16 | 350 HICKS STREET | Carroll Gardens-Cobble Hill-Gowanus-Red Hook, Brooklyn | $33,200,000 | 2026-03-05 |
| 17 | 1218 BROADWAY | Midtown South-Flatiron-Union Square, Manhattan | $31,600,000 | 2026-02-09 |
| 18 | 261 WALTON AVENUE | Concourse-Concourse Village, Bronx | $29,660,410 | 2026-03-04 |
| 19 | 53 WEST 53RD STREET | Midtown-Times Square, Manhattan | $29,500,000 | 2026-02-02 |
| 20 | 68-64 YELLOWSTONE BLVD | Forest Hills, Queens | $26,500,000 | 2026-02-13 |
| 21 | 254 WEST 35 STREET | Midtown-Times Square, Manhattan | $26,219,000 | 2026-02-05 |
| 22 | 15 CENTRAL PARK WEST | Upper West Side-Lincoln Square, Manhattan | $24,777,215 | 2026-02-11 |
| 23 | 50 WEST 66TH STREET | Upper West Side-Lincoln Square, Manhattan | $24,247,063 | 2026-02-18 |
| 24 | 1384 RIVERSIDE DRIVE | Washington Heights (North), Manhattan | $24,051,781 | 2026-02-26 |
| 25 | 335 CARROLL STREET | Carroll Gardens-Cobble Hill-Gowanus-Red Hook, Brooklyn | $24,050,000 | 2026-02-11 |
Biggest sales in Manhattan
| # | Property | Neighborhood | Price | Recorded |
|---|---|---|---|---|
| 1 | 400 EAST 84TH STREET | Upper East Side-Yorkville | $254,739,510 | 2026-02-27 |
| 2 | 50 CENTRAL PARK SOUTH | Midtown-Times Square | $183,566,575 | 2026-02-18 |
| 3 | 304 PEARL STREET | Financial District-Battery Park City | $143,000,000 | 2026-02-19 |
| 4 | 9 CROSBY STREET | SoHo-Little Italy-Hudson Square | $121,040,000 | 2026-02-17 |
| 5 | 50 CENTRAL PARK SOUTH | Midtown-Times Square | $86,133,425 | 2026-02-18 |
| 6 | 70 VESTRY STREET | Tribeca-Civic Center | $57,000,000 | 2026-02-13 |
| 7 | 8 EAST 62 STREET | Upper East Side-Carnegie Hill | $55,000,000 | 2026-02-26 |
| 8 | 118 TENTH AVENUE | Chelsea-Hudson Yards | $53,000,000 | 2026-02-24 |
| 9 | 432 PARK AVENUE | Midtown-Times Square | $52,500,000 | 2026-02-17 |
| 10 | 34 EAST 63 STREET | Upper East Side-Carnegie Hill | $46,750,000 | 2026-02-17 |
Biggest sales in Bronx
| # | Property | Neighborhood | Price | Recorded |
|---|---|---|---|---|
| 1 | HUTCHINSON RVR PKWY | Ferry Point Park-St. Raymond Cemetery | $156,638,716 | 2026-02-27 |
| 2 | 261 WALTON AVENUE | Concourse-Concourse Village | $29,660,410 | 2026-03-04 |
| 3 | 1187 ANDERSON AVENUE | Highbridge | $10,680,858 | 2026-02-26 |
| 4 | 1210 WOODYCREST AVENUE | Highbridge | $10,680,858 | 2026-02-26 |
| 5 | 1230 WOODYCREST AVENUE | Highbridge | $10,680,858 | 2026-02-26 |
| 6 | 1220 SHAKESPEARE AVENUE | Highbridge | $10,680,858 | 2026-02-26 |
| 7 | 175 CANAL STREET WEST | Mott Haven-Port Morris | $9,750,000 | 2026-02-24 |
| 8 | 1233 GRANT AVENUE | Concourse-Concourse Village | $5,625,000 | 2026-02-20 |
| 9 | 1190 COMMERCE AVENUE | Westchester Square | $4,740,000 | 2026-02-12 |
| 10 | 704 EAST 135 STREET | Mott Haven-Port Morris | $4,600,000 | 2026-02-17 |
Biggest sales in Brooklyn
| # | Property | Neighborhood | Price | Recorded |
|---|---|---|---|---|
| 1 | 340 HENRY STREET | Carroll Gardens-Cobble Hill-Gowanus-Red Hook | $100,000,000 | 2026-02-18 |
| 2 | 350 HICKS STREET | Carroll Gardens-Cobble Hill-Gowanus-Red Hook | $33,200,000 | 2026-03-05 |
| 3 | 335 CARROLL STREET | Carroll Gardens-Cobble Hill-Gowanus-Red Hook | $24,050,000 | 2026-02-11 |
| 4 | 444 CARROLL STREET | Carroll Gardens-Cobble Hill-Gowanus-Red Hook | $19,360,000 | 2026-02-09 |
| 5 | 202 SOUTH 8 STREET | Williamsburg | $17,000,000 | 2026-02-18 |
| 6 | 35 ORANGE STREET | Brooklyn Heights | $15,850,000 | 2026-02-26 |
| 7 | 56 MESEROLE STREET | East Williamsburg | $15,500,000 | 2026-02-11 |
| 8 | 170 CLINTON STREET | Brooklyn Heights | $14,000,000 | 2026-02-26 |
| 9 | 6411 FT HAMILTON PARKWAY | Dyker Heights | $10,000,000 | 2026-02-20 |
| 10 | 839 PRESIDENT STREET | Park Slope | $9,500,000 | 2026-02-27 |
Biggest sales in Queens
| # | Property | Neighborhood | Price | Recorded |
|---|---|---|---|---|
| 1 | WHITESTONE EXPRESSWAY | College Point | $92,000,000 | 2026-02-19 |
| 2 | 68-64 YELLOWSTONE BLVD | Forest Hills | $26,500,000 | 2026-02-13 |
| 3 | 35-43 37 STREET | Astoria (Central) | $15,400,000 | 2026-02-19 |
| 4 | 10-38 45 ROAD | Long Island City-Hunters Point | $15,000,000 | 2026-02-27 |
| 5 | 137-81 NORTHERN BOULEVARD | Flushing-Willets Point | $9,000,000 | 2026-02-25 |
| 6 | 35-63 90 STREET | Jackson Heights | $8,000,000 | 2026-02-17 |
| 7 | 181-08 UNION TURNPIKE | Jamaica Estates-Holliswood | $7,745,625 | 2026-02-02 |
| 8 | 4804 31 PLACE | Sunnyside | $7,539,075 | 2026-02-24 |
| 9 | 71-15 51 AVENUE | Woodside | $6,000,000 | 2026-02-25 |
| 10 | 11-36 45TH ROAD | Long Island City-Hunters Point | $5,886,675 | 2026-02-12 |
Method
Source: the city's recorded deeds. A sale is a deed with a stated price above $0 that covers a single property; deeds covering several properties are left out, because one price for many lots cannot be split between them. Condominium unit sales are listed under their building. Months follow the recording date, which can trail the closing by weeks. Prices are as recorded, not appraisals.
Recent months fill in as deeds are recorded, so a month's list can change after publication. Found an error? Contact us through the contact page.