Prospect Park Boro property records
1,126 properties on 34 streets in Prospect Park Boro, Passaic County, New Jersey. Newest recorded sale 06/17/2026.
Recent sales
- 247 No 8th St06/17/2026 · $730,000
- 286 No 4th St06/09/2026 · $100,000
- 391 No 8th St06/04/2026 · $566,500
- 316 No 15th Pl05/11/2026 · $510,000
- 421 No 11th St05/08/2026 · $625,000
- 127 No 14th St05/04/2026 · $690,000
- 266 No 9th St05/01/2026 · $615,000
- 83 Wagaraw Blvd03/30/2026 · $750,000
- 243 No 12th Pl03/27/2026 · $685,000
- 284 No 12th Pl03/25/2026
- 96 No 15th St03/19/2026 · $600,000
- 250 No 12th Pl03/03/2026 · $510,000
- 26 Struyk Ave02/25/2026
- 268 No 8th St02/11/2026 · $283,700
- 95 No 16th St02/03/2026 · $780,000
- 94 Lakeshore Dr01/27/2026 · $675,000
- 21 No 17th St12/23/2025
- 201 Brown Ave12/22/2025
- 404 No 10th St12/17/2025
- 368 No 10th St12/10/2025