Biscayne Park property records
1,066 properties on 31 streets in Biscayne Park, Miami-Dade County, Florida. Newest recorded sale 05/01/2026.
Recent sales
- 971 Ne 116 St05/2026 · $1,450,000
- 11020 Ne 10 Ave05/2026 · $855,000
- 707 Ne 113 St05/2026 · $835,000
- 11143 Ne 8 Ave04/2026 · $3,625,000
- 1002 Ne 117 St04/2026 · $3,100,000
- 11636 Ne 7 Ave04/2026 · $3,000,000
- 11011 Ne 9 Ct04/2026 · $1,340,000
- 640 Ne 115 St04/2026 · $938,000
- 1007 Ne 117 St04/2026 · $900,000
- 11555 Griffing Blvd04/2026
- 820 Ne 120 St04/2026
- 1065 Ne 119 St03/2026 · $4,300,000
- 11370 Ne 8 Ave03/2026 · $1,800,000
- 511 Ne 119 St03/2026 · $1,500,000
- 1106 Ne 119 St03/2026 · $1,250,000
- 11339 Ne 8 Ct03/2026 · $1,060,000
- 951 Ne 116 St03/2026 · $880,000
- 690 Ne 118 St03/2026 · $825,000
- 720 Ne 117 St03/2026 · $625,000
- 11389 Ne 8 Ave03/2026
G
N
- Ne 10 Ave56
- Ne 107 St6
- Ne 108 St6
- Ne 109 St15
- Ne 11 Ave8
- Ne 11 Ct11
- Ne 11 Pl62
- Ne 110 St3
- Ne 111 St26
- Ne 112 St16
- Ne 113 St35
- Ne 114 St32
- Ne 115 St57
- Ne 116 St65
- Ne 117 St63
- Ne 118 St72
- Ne 119 St83
- Ne 12 Ave4
- Ne 12 Ct18
- Ne 120 St52
- Ne 120 Ter3
- Ne 121 St44
- Ne 5 Ave11
- Ne 6 Ave37
- Ne 7 Ave23
- Ne 8 Ave59
- Ne 8 Ct32
- Ne 9 Ave52
- Ne 9 Ct30