Barefoot Bay property records
4,879 properties on 135 streets in Barefoot Bay, Brevard County, Florida. Newest recorded sale 05/01/2026.
Recent sales
- 919 Vireo Dr05/2026 · $307,000
- 362 Egret Cir05/2026 · $302,000
- 929 Thrush Cir05/2026 · $267,500
- 424 Loquat Dr05/2026 · $235,000
- 926 Oriole Cir05/2026 · $216,700
- 903 Dogwood Dr05/2026 · $180,000
- 902 Periwinkle Cir05/2026 · $169,900
- 1229 Calusa Dr05/2026 · $164,000
- 720 Periwinkle Cir05/2026 · $163,000
- 1024 Sebastian Rd05/2026 · $153,800
- 856 Periwinkle Cir05/2026 · $148,000
- 619 Sea-Gull Dr05/2026 · $145,000
- 1352 Barefoot Cir05/2026 · $140,000
- 1103 Sabal Palm Ln05/2026 · $136,000
- 853 Hawthorn Cir05/2026 · $110,000
- 889 Laurel Cir05/2026 · $100,000
- 801 Juniper Dr05/2026 · $80,000
- 637 Hyacinth Cir05/2026 · $51,000
- 1051 Thrush Cir05/2026
- 1351 Barefoot Cir05/2026
A
B
- Balsam St27
- Balsam St Liftst1
- Barberry St3
- Barefoot Blvd149
- Barefoot Blvd 1031
- Barefoot Blvd A-C1
- Barefoot Blvd Bank1
- Barefoot Blvd Church1
- Barefoot Blvd Fire861
- Barefoot Blvd N1-61
- Barefoot Cir321
- Barefoot Cir, page 2
- Barefoot Cir Liftst1
- Barefoot Cir Maint1
- Beech Ct16
- Bird Dr7
- Bluebird Dr8
- Bougainvillea Cir73
- Bougainvillea Cir Liftst1
- Brown Rd4
- Bunting Ct6
- Buttonwood St7
- Buttonwood St Bank1