NYC Economic Development Corporation
Owner of record of 66 New York City tax lots, with 1 residential units, according to the city's lot file.
By borough
| Brooklyn | 25 lots |
|---|---|
| Queens | 20 lots |
| Manhattan | 13 lots |
| Bronx | 6 lots |
| Staten Island | 2 lots |
By building type
| Vacant land | 32 lots |
|---|---|
| Garage | 10 lots |
| Place of assembly | 5 lots |
| Theatre | 4 lots |
| Educational | 3 lots |
| Miscellaneous | 2 lots |
| Office | 2 lots |
| Store building | 2 lots |
| Utility | 2 lots |
| Condominium | 1 lots |
| Government | 1 lots |
| Outdoor recreation | 1 lots |
| Warehouse | 1 lots |
Names are as the city records them. A company's owner of record is a legal entity; who controls it is a separate question.