Lifespire INC
Owner of record of 19 New York City tax lots, with 26 residential units, according to the city's lot file.
By borough
| Queens | 6 lots |
|---|---|
| Brooklyn | 5 lots |
| Bronx | 4 lots |
| Staten Island | 3 lots |
| Manhattan | 1 lots |
By building type
| Two family dwelling | 6 lots |
|---|---|
| One family dwelling | 4 lots |
| Asylum and home | 3 lots |
| Walk-up apartments | 2 lots |
| Garage | 1 lots |
| Hospital and health | 1 lots |
| Office | 1 lots |
| Vacant land | 1 lots |
Names are as the city records them. A company's owner of record is a legal entity; who controls it is a separate question.