Company-owned apartment buildings in Queensbridge-Ravenswood-Dutch Kills, Queens
260 of Queensbridge-Ravenswood-Dutch Kills's 527 apartment buildings (49%) are owned by a company such as an LLC, with 9,733 homes between them.
The largest company-owned buildings
| Building | Homes | Built |
|---|---|---|
| NORTHERN BOULEVARD | 958 | 2019 |
| 33-34 CRESCENT STREET | 726 | 1950 |
| 30-25 QUEENS BOULEVARD | 560 | 2025 |
| 30-02 39TH AVENUE | 428 | 2015 |
| 41-42 24 STREET | 421 | 2013 |
| 41-34 27TH STREET | 417 | 2023 |
| 34-46 VERNON BLVD | 405 | 2014 |
| 33-43 14 STREET | 364 | 1958 |
| 41-21 28 STREET | 199 | 2015 |
| 29-26 40 AVENUE | 190 | 2024 |
Method
Source: the city's lot file. An apartment building has three or more homes. A building counts as company-owned when the owner on the city's file is plainly a company (LLC, Inc., Corp., L.P., Ltd.). Open a building to see who owns it.