Company-owned apartment buildings in 11377, Queens
790 of 11377's 2,491 apartment buildings (32%) are owned by a company such as an LLC, with 15,895 homes between them.
The largest company-owned buildings
| Building | Homes | Built |
|---|---|---|
| 54-17 31 AVENUE | 966 | 1935 |
| 59-10 QUEENS BOULEVARD | 706 | 1964 |
| 39-25 51 STREET | 427 | 1951 |
| 47-01 49 STREET | 390 | 1924 |
| 48-16 47 STREET | 390 | 1924 |
| 72-01 QUEENS BOULEVARD | 371 | 2022 |
| 70TH STREET | 295 | 2021 |
| 59-50 61 STREET | 282 | 1964 |
| 37-25 64 STREET | 234 | 1924 |
| 47-25 48 STREET | 234 | 1924 |
Method
Source: the city's lot file. An apartment building has three or more homes. A building counts as company-owned when the owner on the city's file is plainly a company (LLC, Inc., Corp., L.P., Ltd.). Open a building to see who owns it.