Company-owned apartment buildings in 11375, Queens
301 of 11375's 526 apartment buildings (57%) are owned by a company such as an LLC, with 21,337 homes between them.
The largest company-owned buildings
| Building | Homes | Built |
|---|---|---|
| 104-20 QUEENS BOULEVARD | 1,327 | 1960 |
| 70-25 YELLOWSTONE BLVD | 563 | 1965 |
| 62-11 108TH STREET | 441 | 2020 |
| 62-27 108TH STREET | 430 | 1975 |
| 61-20 GRAND CENTRAL PARKWAY | 424 | 1965 |
| 110-17 QUEENS BOULEVARD | 405 | 1965 |
| 64-35 YELLOWSTONE BLVD | 291 | 1950 |
| 63-61 YELLOWSTONE BLVD | 284 | 1950 |
| 67-07 YELLOWSTONE BLVD | 276 | 1950 |
| 70-20 108 STREET | 254 | 1962 |
Method
Source: the city's lot file. An apartment building has three or more homes. A building counts as company-owned when the owner on the city's file is plainly a company (LLC, Inc., Corp., L.P., Ltd.). Open a building to see who owns it.