Company-owned apartment buildings in 11370, Queens
163 of 11370's 1,161 apartment buildings (14%) are owned by a company such as an LLC, with 773 homes between them.
The largest company-owned buildings
| Building | Homes | Built |
|---|---|---|
| 32-30 70 STREET | 74 | 1964 |
| 32-50 70 STREET | 73 | 1964 |
| 79-11 NORTHERN BOULEVARD | 39 | 1924 |
| 78-13 31 AVENUE | 19 | 2004 |
| 19-62 77 STREET | 17 | 1989 |
| 32-55 81 STREET | 16 | 1927 |
| 69-05 DITMARS BOULEVARD | 15 | 2021 |
| 30-40 82 STREET | 14 | 1965 |
| 32-56 81 STREET | 12 | 1931 |
| 23-41 81 STREET | 8 | 1974 |
Method
Source: the city's lot file. An apartment building has three or more homes. A building counts as company-owned when the owner on the city's file is plainly a company (LLC, Inc., Corp., L.P., Ltd.). Open a building to see who owns it.