Company-owned apartment buildings in 11369, Queens
147 of 11369's 678 apartment buildings (22%) are owned by a company such as an LLC, with 2,075 homes between them.
The largest company-owned buildings
| Building | Homes | Built |
|---|---|---|
| 32-45 90 STREET | 396 | 1953 |
| 32-20 89 STREET | 394 | 1952 |
| 112-21 NORTHERN BOULEVARD | 126 | 2019 |
| 111TH STREET | 106 | 2024 |
| 32-15 93 STREET | 78 | 1927 |
| ASTORIA BOULEVARD | 62 | 1991 |
| 32-30 93 STREET | 60 | 1933 |
| 108-05 ASTORIA BOULEVARD | 42 | 1965 |
| 32-40 93 STREET | 41 | 1925 |
| 32-50 93 STREET | 39 | 1925 |
Method
Source: the city's lot file. An apartment building has three or more homes. A building counts as company-owned when the owner on the city's file is plainly a company (LLC, Inc., Corp., L.P., Ltd.). Open a building to see who owns it.