Company-owned apartment buildings in 11364, Queens
46 of 11364's 138 apartment buildings (33%) are owned by a company such as an LLC, with 5,061 homes between them.
The largest company-owned buildings
| Building | Homes | Built |
|---|---|---|
| 73-50 BELL BOULEVARD | 583 | 1952 |
| 213-06 75 AVENUE | 567 | 1965 |
| 217-02 75 AVENUE | 296 | 1952 |
| 73-36 SPRINGFIELD BLVD | 276 | 1952 |
| 210-11 75 AVENUE | 270 | 1952 |
| 75-05 210 STREET | 270 | 1965 |
| 224-01 69 AVENUE | 224 | 1949 |
| 213-09 73 AVENUE | 200 | 1950 |
| 78-14 CLOVERDALE BOULEVARD | 198 | 1950 |
| 73-69 217 STREET | 194 | 1952 |
Method
Source: the city's lot file. An apartment building has three or more homes. A building counts as company-owned when the owner on the city's file is plainly a company (LLC, Inc., Corp., L.P., Ltd.). Open a building to see who owns it.