Company-owned apartment buildings in 11109, Queens
6 of 11109's 10 apartment buildings (60%) are owned by a company such as an LLC, with 2,810 homes between them.
The largest company-owned buildings
| Building | Homes | Built |
|---|---|---|
| 45-45 CENTER BOULEVARD | 838 | 2011 |
| 4610 CENTER BOULEVARD | 585 | 2012 |
| 47-20 CENTER BOULEVARD | 495 | 2007 |
| 46-15 CENTER BOULEVARD | 363 | 2010 |
| 45-40 CENTER BOULEVARD | 345 | 2011 |
| 46-30 CENTER BOULEVARD | 184 | 2008 |
Method
Source: the city's lot file. An apartment building has three or more homes. A building counts as company-owned when the owner on the city's file is plainly a company (LLC, Inc., Corp., L.P., Ltd.). Open a building to see who owns it.