Company-owned apartment buildings in 11102, Queens
763 of 11102's 1,552 apartment buildings (49%) are owned by a company such as an LLC, with 11,010 homes between them.
The largest company-owned buildings
| Building | Homes | Built |
|---|---|---|
| 26-50 1ST STREET | 294 | 2023 |
| 11-12 30 DRIVE | 266 | 2021 |
| 4-21 27 AVENUE | 208 | 1969 |
| 810 12 AVENUE | 171 | 1972 |
| 26-25 4 STREET | 165 | 2022 |
| 3-24 27TH AVENUE | 163 | 2021 |
| 11-28 30 DRIVE | 151 | 2021 |
| 2-24 26TH AVENUE | 137 | 2023 |
| 25-10 30 ROAD | 120 | 1935 |
| 26-01 4 STREET | 118 | 2021 |
Method
Source: the city's lot file. An apartment building has three or more homes. A building counts as company-owned when the owner on the city's file is plainly a company (LLC, Inc., Corp., L.P., Ltd.). Open a building to see who owns it.