Company-owned apartment buildings in Sunset Park (East)-Borough Park (West), Brooklyn
402 of Sunset Park (East)-Borough Park (West)'s 1,142 apartment buildings (35%) are owned by a company such as an LLC, with 3,516 homes between them.
The largest company-owned buildings
| Building | Homes | Built |
|---|---|---|
| 1006 44TH STREET | 73 | 1923 |
| 902 44 STREET | 66 | 1925 |
| 4002 10TH AVE | 65 | 2017 |
| 969 43 STREET | 58 | 1923 |
| 875 43 STREET | 48 | 1923 |
| 905 43 STREET | 48 | 1922 |
| 902 41 STREET | 46 | 1929 |
| 5001 10 AVENUE | 46 | 1923 |
| 874 43 STREET | 44 | 1926 |
| 902 43 STREET | 44 | 1925 |
Method
Source: the city's lot file. An apartment building has three or more homes. A building counts as company-owned when the owner on the city's file is plainly a company (LLC, Inc., Corp., L.P., Ltd.). Open a building to see who owns it.