Company-owned apartment buildings in Soundview-Bruckner-Bronx River, Bronx
585 of Soundview-Bruckner-Bronx River's 1,970 apartment buildings (30%) are owned by a company such as an LLC, with 10,374 homes between them.
The largest company-owned buildings
| Building | Homes | Built |
|---|---|---|
| 1500 NOBLE AVENUE | 238 | 1965 |
| 1520 STORY AVENUE | 223 | 2017 |
| 1530 STORY AVENUE | 212 | 2017 |
| 1475 THIERIOT AVENUE | 169 | 1954 |
| 1220 WESTCHESTER AVENUE | 159 | 1964 |
| 1240 MORRISON AVENUE | 154 | 1968 |
| 1499 BRUCKNER BOULEVARD | 135 | 2025 |
| 1340 STRATFORD AVENUE | 129 | 1966 |
| 1565 THIERIOT AVENUE | 120 | 1930 |
| 1466 WATSON AVENUE | 116 | 1950 |
Method
Source: the city's lot file. An apartment building has three or more homes. A building counts as company-owned when the owner on the city's file is plainly a company (LLC, Inc., Corp., L.P., Ltd.). Open a building to see who owns it.