Company-owned apartment buildings in Crotona Park East, Bronx
303 of Crotona Park East's 626 apartment buildings (48%) are owned by a company such as an LLC, with 6,879 homes between them.
The largest company-owned buildings
| Building | Homes | Built |
|---|---|---|
| 1560 BOONE AVE | 365 | 2018 |
| 1560 BOONE AVENUE | 164 | 2015 |
| 1211 SOUTHERN BOULEVARD | 123 | 2006 |
| 850 JENNINGS STREET | 103 | 2009 |
| 806 EAST 170TH STREET | 100 | 2024 |
| 1723 BOSTON ROAD | 99 | 1936 |
| 1490 BOSTON ROAD | 95 | 2005 |
| 1441 BOSTON ROAD | 92 | 1990 |
| 1763 WEST FARMS ROAD | 90 | 2023 |
| 1760 BOONE AVENUE | 88 | 2022 |
Method
Source: the city's lot file. An apartment building has three or more homes. A building counts as company-owned when the owner on the city's file is plainly a company (LLC, Inc., Corp., L.P., Ltd.). Open a building to see who owns it.