Company-owned apartment buildings in 10465, Bronx
154 of 10465's 700 apartment buildings (22%) are owned by a company such as an LLC, with 1,682 homes between them.
The largest company-owned buildings
| Building | Homes | Built |
|---|---|---|
| SILVER BEACH | 208 | 1921 |
| 3077 CROSS BRONX EXPWY | 143 | 1971 |
| 1110 STADIUM AVENUE | 130 | 1963 |
| 83 SILVER BEACH | 83 | 1921 |
| 1414 OUTLOOK AVENUE | 66 | 2002 |
| 280 LONGSTREET AVENUE | 63 | 1965 |
| 270 LONGSTREET AVENUE | 63 | 1965 |
| 14D EDGEWATER PARK | 56 | 1920 |
| 44 POPLAR AVENUE | 45 | 1921 |
| 1 PENNYFIELD AVENUE | 45 | 1998 |
Method
Source: the city's lot file. An apartment building has three or more homes. A building counts as company-owned when the owner on the city's file is plainly a company (LLC, Inc., Corp., L.P., Ltd.). Open a building to see who owns it.