Company-owned apartment buildings in 10454, Bronx
342 of 10454's 547 apartment buildings (63%) are owned by a company such as an LLC, with 9,098 homes between them.
The largest company-owned buildings
| Building | Homes | Built |
|---|---|---|
| 101 LINCOLN AVENUE | 921 | 2020 |
| 138 BRUCKNER BOULEVARD | 448 | 2023 |
| 40 BRUCKNER BOULEVARD | 365 | 2022 |
| 400 BROOK AVENUE | 309 | 1970 |
| 690 EAST 140 STREET | 200 | 1969 |
| 512 EAST 145 STREET | 188 | 1972 |
| 370 BROOK AVENUE | 173 | 1970 |
| 570 EAST 137 STREET | 159 | 2017 |
| 430 EAST 138 STREET | 148 | 1932 |
| 271 EAST 138 STREET | 145 | 1965 |
Method
Source: the city's lot file. An apartment building has three or more homes. A building counts as company-owned when the owner on the city's file is plainly a company (LLC, Inc., Corp., L.P., Ltd.). Open a building to see who owns it.