Nyctl 2025 A Trust And The Bank Of New York Mellon As Collateral Agent And Custodian For The Nyctl 2025 A Trust
Plaintiff in 112 open foreclosure cases on New York City property, from New York State Supreme Court records.
By borough
| Brooklyn | 44 open cases |
|---|---|
| Queens | 33 open cases |
| Bronx | 17 open cases |
| Manhattan | 16 open cases |
| Staten Island | 2 open cases |
By building type
| Two family dwelling | 26 open cases |
|---|---|
| Other or unclassified | 22 open cases |
| One family dwelling | 16 open cases |
| Vacant land | 14 open cases |
| Walk-up apartments | 13 open cases |
| Mixed residence and store | 10 open cases |
| Store building | 6 open cases |
| Garage | 4 open cases |
| Elevator apartments | 1 open cases |
Plaintiff names are as filed. A plaintiff is often a trustee or servicer acting for the holder of the loan.