Nyctl 2025 A Trust And The Bank Of New York Mellon As Collateral Agent And Custodian
Plaintiff in 183 open foreclosure cases on New York City property, from New York State Supreme Court records.
By borough
| Queens | 67 open cases |
|---|---|
| Brooklyn | 63 open cases |
| Bronx | 32 open cases |
| Manhattan | 11 open cases |
| Staten Island | 10 open cases |
By building type
| Two family dwelling | 85 open cases |
|---|---|
| Walk-up apartments | 26 open cases |
| Other or unclassified | 22 open cases |
| One family dwelling | 14 open cases |
| Vacant land | 13 open cases |
| Mixed residence and store | 8 open cases |
| Garage | 5 open cases |
| Miscellaneous | 4 open cases |
| Store building | 3 open cases |
| Elevator apartments | 1 open cases |
| Factory and industrial | 1 open cases |
| Warehouse | 1 open cases |
Plaintiff names are as filed. A plaintiff is often a trustee or servicer acting for the holder of the loan.