Jpmorgan Chase Bank National Association
Plaintiff in 127 open foreclosure cases on New York City property, from New York State Supreme Court records.
By borough
| Brooklyn | 56 open cases |
|---|---|
| Queens | 35 open cases |
| Staten Island | 17 open cases |
| Bronx | 15 open cases |
| Manhattan | 4 open cases |
By building type
| One family dwelling | 51 open cases |
|---|---|
| Two family dwelling | 50 open cases |
| Walk-up apartments | 15 open cases |
| Mixed residence and store | 5 open cases |
| Other or unclassified | 4 open cases |
| Condominium | 1 open cases |
| Office | 1 open cases |
Plaintiff names are as filed. A plaintiff is often a trustee or servicer acting for the holder of the loan.