Hercules vs PropStream
The short answer
PropStream is a national lead-list tool with skip tracing, built for marketing to many owners. Hercules is US property data with owners, mortgages, equity and distress nationwide, plus every NYC lot and foreclosure case in depth, owner contacts and a CRM.
Feature by feature
| Feature | Hercules | PropStream |
|---|---|---|
| NYC property data | ||
| Every NYC tax lot, all property types | Yes | Partly |
| Condo units listed under their buildings | Yes | Not shown on their public pages |
| Deeds, mortgages and sales history | Yes | Not shown on their public pages |
| Tax, assessments and market value | Yes | Not shown on their public pages |
| Permits, violations, zoning and air rights | Yes | Not shown on their public pages |
| Construction pipeline and permit filters (Elite) | Yes | Not shown on their public pages |
| US property records nationwide, with equity and distress filters | Yes | Yes |
| Owners, contacts and investors | ||
| Owner of record, officers and managing agents | Yes | Yes |
| Real owners behind LLCs (Platinum) | Yes | Not shown on their public pages |
| Owner phone numbers and emails, with do-not-call flags | Yes | Yes |
| Search owners by name and see every building they hold (Platinum) | Yes | Not shown on their public pages |
| Investors actively buying in any ZIP code, city or county | Yes | Not shown on their public pages |
| Hard-money lenders, funds and cash buyers, with contacts | Yes | Not shown on their public pages |
| Pre-foreclosures | ||
| Every open NYC foreclosure case (Elite and up) | Yes | Partly |
| Case stage, amount owed and equity (Pre-foreclosure Intelligence) | Yes | Not shown on their public pages |
| Lender, servicer and the original mortgage | Yes | Not shown on their public pages |
| The owner's other properties in distress | Yes | Not shown on their public pages |
| A priority score for which cases to call first | Yes | Not shown on their public pages |
| Every case updated daily | Yes | Not shown on their public pages |
| CRM and workflow | ||
| Deal pipeline | Yes | Not shown on their public pages |
| Contacts and companies linked to properties | Yes | Not shown on their public pages |
| Tasks, notes and an activity timeline | Yes | Not shown on their public pages |
| Saved lists with bulk actions | Yes | Not shown on their public pages |
| Gmail, Outlook and calendar sync | Yes | Not shown on their public pages |
| Slack alerts | Yes | Not shown on their public pages |
| AI agents that research owners and update records | Yes | Not shown on their public pages |
| AI chat over your properties and deals | Yes | Not shown on their public pages |
| Access and pricing | ||
| Works inside ChatGPT and Claude (MCP) | Yes | Not shown on their public pages |
| Self-serve monthly plan | Yes | Yes |
| Single report without a plan | Yes | Not shown on their public pages |
✓ yes · ◐ partly or in some markets · ✗ no · — not shown on their public pages. Check PropStream's site before you buy.
Plans and prices
| Hercules | PropStream | |
|---|---|---|
| What it is | US property data nationwide, every NYC lot and foreclosure case in depth, owner contacts and a CRM | National investor lead lists, skip tracing and marketing |
| Price | Pro $59.99, Elite $79.99, Platinum $169.99 a month | Essentials $99, Pro $199, Elite $699 a month, less when billed yearly |
| NYC pre-foreclosures | Every open NYC case on Elite and up; the Pre-foreclosure Intelligence add-on ($419.99/month) adds the stage, amount owed, equity and the documents | Pre-foreclosure lead lists nationwide |
| Owner contacts | Owner phones and emails with do-not-call flags; owners behind LLCs on Platinum | Skip tracing, priced per contact |
Competitor prices as listed on PropStream's own pricing page. Prices change; check their site before you buy.
Choose Hercules if
- You want US property data, owner contacts and a CRM in one place.
- You need the stage, amount owed and equity on each foreclosure case, not just a flag.
- You need the person behind an LLC, with the evidence for each link.
Choose PropStream if
- You want direct mail and marketing campaigns built into the same tool.
- You already run large lists through its marketing features.
Questions
- Is PropStream good for New York City?
- It covers NYC as part of the national dataset. Hercules has US data too, and goes deeper on NYC: every lot, the person behind each LLC and every foreclosure case tracked to its stage.
- Which is cheaper?
- Hercules Pro is $59.99 a month; PropStream starts at $99 a month month-to-month, as listed on its own pricing post.
- Can I use both?
- Yes, though Hercules covers US property records and owner contacts too, so many teams use it on its own.